Processing Fees
Article processing charge (APC)
All
journals published in Hill Publishing Group are open access. Open
access provides readers with easy and barrier-free access to the
articles. The cost of publication is shared by the publisher and the
authors, their institutions, or their support funds.
Countries classified by the World Bank* | Basic charge (for up to 15 pages) | Additional pages |
High-income countries (Table 1) | $600 | $50/page |
Upper-middle-income countries (Table 2) | $500 | $40/page |
Lower-middle-income countries (Table 3) | $300 | $20/page |
Low-income countries (Table 4) | $100 | $20/page |
Low-income countries
Afghanistan | Korea, Dem. People's Rep | Somalia |
Burkina Faso | Liberia | South Sudan |
Burundi | Madagascar | Sudan |
Central African Republic | Malawi | Syrian Arab Republic |
Chad | Mali | Togo |
Congo, Dem. Rep | Mozambique | Uganda |
Eritrea | Niger | Yemen, Rep. |
Gambia, The | Rwanda | |
Guinea-Bissau | Sierra Leone | |
Lower-middle-income countries
Angola | India | Papua New Guinea |
Bangladesh | Jordan | Philippines |
Benin | Kenya | São Tomé and Principe |
Bhutan | Kiribati | Senegal |
Bolivia | Kyrgyz Republic | Solomon Islands |
Cambodia | Lao PDR | Sri Lanka |
Cameroon | Lebanon | Tajikistan |
Comoros | Lesotho | Tanzania |
Congo, Rep. | Mauritania | Timor-Leste |
Côte d'Ivoire | Micronesia, Fed. Sts. | Tunisia |
Djibouti | Morocco | Uzbekistan |
Egypt, Arab Rep. | Myanmar | Vanuatu |
Eswatini | Namibia | Viet Nam |
Ghana | Nepal | West Bank and Gaza |
Guinea | Nicaragua | Zambia |
Haiti | Nigeria | Zimbabwe |
Honduras | Pakistan | |
Upper-middle-income countries
Albania | Equatorial Guinea | Moldova |
Algeria | Fiji | Mongolia |
Argentina | Gabon | Montenegro |
Armenia | Georgia | North Macedonia |
Azerbaijan | Grenada | Paraguay |
Belarus | Guatemala | Peru |
Belize | Indonesia | Samoa |
Bosnia and Herzegovina | Iran, Islamic Rep. | Serbia |
Botswana | Iraq | South Africa |
Brazil | Jamaica | St. Lucia |
Cabo Verde | Kazakhstan | St. Vincent and the Grenadines |
China | Kosovo | Suriname |
Colombia | Libya | Thailand |
Cuba | Malaysia | Tonga |
Dominica | Maldives | Türkiye |
Dominican Republic | Marshall Islands | Turkmenistan |
Ecuador | Mauritius | Tuvalu |
El Salvador | Mexico | Ukraine Venezuela, RB |
High-income-countries
American Samoa | Gibraltar | Panama |
Andorra | Greece | Poland |
Antigua and Barbuda | Greenland | Portugal |
Aruba | Guam | Puerto Rico |
Australia | Guyana | Qatar |
Austria | Hong Kong SAR, China | Romania |
Bahamas, The | Hungary | Russian Federation |
Bahrain | Iceland | San Marino |
Barbados | Ireland | Saudi Arabia |
Belgium | Isle of Man | Seychelles |
Bermuda | Israel | Singapore |
British Virgin Islands | Italy | Sint Maarten (Dutch part) |
Brunei Darussalam | Japan | Slovak Republic |
Bulgaria | Korea, Rep. | Slovenia |
Canada | Kuwait | Spain |
Cayman Islands | Latvia | St. Kitts and Nevis |
Channel Islands | Liechtenstein | St. Martin (French part) |
Chile | Lithuania | Sweden |
Costa Rica | Luxembourg | Switzerland |
Croatia | Macao SAR, China | Taiwan, China |
Curaçao | Malta | Trinidad and Tobago |
Cyprus | Monaco | Turks and Caicos Islands |
Czechia | Nauru | United Arab Emirates |
Denmark | Netherlands | United Kingdom |
Estonia | New Caledonia | United States |
Faroe Islands | New Zealand | Uruguay |
Finland | Northern Mariana Islands | Virgin Islands (U.S.) |
France | Norway | |
French Polynesia | Oman | |
Germany | Palau | |
*Countries classified by the World Bank
https://datahelpdesk.worldbank.org/knowledgebase/articles/906519-world-bank-country-and-lending-groups